Technical Specifications
COCKPIT
SeatPost: 2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset
Seat Binder: Allez Sprint seat collar
FORK
Fork: FACT Carbon, 12x100mm thru-axle, flat-mount disc
FRAMESET
Frame: Specialized E5 Premium Aluminum Disc frame with D’Aluisio Smartweld Sprint Technology, hydroformed aluminum tubing, tapered head tube, fully internally routed cables, threaded BB
Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
Geometry
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Seatpost Length | 300mm | 300mm | 300mm | 300mm | 380mm | 380mm |
| Stack | 508mm | 520mm | 537mm | 558mm | 584mm | 605mm |
| Reach | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
| Head Tube Length | 105mm | 115mm | 133mm | 153mm | 180mm | 200mm |
| Head Tube Angle | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
| BB Height | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
| BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
| Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
| Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
| Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
| Front Center | 575mm | 578mm | 580mm | 592mm | 607mm | 614mm |
| Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
| Wheelbase | 974mm | 976mm | 979mm | 992mm | 1006mm | 1013mm |
| Top Tube Length, Horizontal | 509mm | 532mm | 541mm | 563mm | 578mm | 596mm |
| Bike Standover Height | 735mm | 755mm | 765mm | 795mm | 815mm | 835mm |
| Seat Tube Length | 470mm | 495mm | 510mm | 530mm | 550mm | 570mm |
| Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |










There are no reviews yet.