Technical Specifications
SUSPENSION
Fork: Future Shock 2.0 w/ Damper, Smooth Boot, FACT carbon, 12×100 mm thru-axle, flat-mount
FRAMESET
Frame: S-Works Diverge FACT 11r carbon frameset with front and rear Future Shock suspension, SWAT™ Door integration, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc
ACCESSORIES
SWAT: Integrated SWAT door, internal storage system
COCKPIT
SeatPost: S-Works Carbon Seat Post, 20mm Offset
Seat Binder: Specialized Alloy, 33.3mm
Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
Geometry
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Seatpost Length | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm |
| Stack | 569mm | 576mm | 593mm | 609mm | 633mm | 659mm |
| Reach | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm |
| Head Tube Length | 100mm | 100mm | 115mm | 130mm | 155mm | 182mm |
| Head Tube Angle | 70° | 70.5° | 71.25° | 71.75° | 71.75° | 71.75° |
| BB Height | 270mm | 265mm | 265mm | 265mm | 265mm | 265mm |
| BB Drop | 80mm | 85mm | 85mm | 85mm | 85mm | 85mm |
| Trail | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm |
| Fork Length, Full | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
| Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
| Front Center | 607mm | 612mm | 619mm | 629mm | 645mm | 663mm |
| Chainstay Length | 429mm | 429mm | 429mm | 429mm | 429mm | 429mm |
| Wheelbase | 1023mm | 1027mm | 1034mm | 1044mm | 1060mm | 1078mm |
| Top Tube Length, Horizontal | 527mm | 540mm | 556mm | 570mm | 586mm | 602mm |
| Bike Standover Height | 704mm | 730mm | 753mm | 778mm | 804mm | 833mm |
| Seat Tube Length | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm |
| Seat Tube Angle | 74.5° | 74.25° | 74° | 74° | 74° | 74° |












There are no reviews yet.