2023 Specialized S-Works Enduro
Original price was: $2,625.00.$2,615.00Current price is: $2,615.00.
S-Works Enduro
This is the bike that defines the very genre that bears its name—the S-Works Enduro climbs with utmost efficiency yet stays calm on even the gnarliest descents. It features a bomber, yet lightweight carbon frame that blissfully tackles the kind of terrain that chews up and spits out lesser bikes.
And with SRAM’s XX1 Eagle AXS drivetrain and Code RSC four-piston disc brakes, FOX’s latest Factory suspension, and top-of-the-line everything else, it’s absolutely dressed to kill. Let the drooling begin.
- INCREDIBLY CAPABLE – If the Enduro looks like its sibling, the Demo, it’s because they share plenty of downhill DNA. A more-rearward axle path reduces wheel hang-up on big impacts. A low- and forward-positioned shock keeps it planted and confident-feeling at high speeds. And balanced chassis stiffness helps the front-end steer precisely and keeps the rear-end tracking like it’s on rails. Add it all up and you have a bike that laughs in the face of the steepest, rockiest trails.
Technical Specifications
Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
Geometry
| S2 | S3 | S4 | S5 | |
|---|---|---|---|---|
| Crank Length | 170mm | 170mm | 170mm | 170mm |
| Handlebar Width | 800mm | 800mm | 800mm | 800mm |
| Stem Length | 35mm | 50mm | 50mm | 50mm |
| Saddle Width | 155mm | 143mm | 143mm | 143mm |
| Seatpost Length | 150mm | 150mm | 170mm | 170mm |
| Stack (low BB) | 616mm | 620mm | 629mm | 638mm |
| Reach (low BB) | 437mm | 464mm | 487mm | 511mm |
| Head-Tube Length | 95mm | 100mm | 110mm | 120mm |
| Head-Tube Angle (low BB) | 63.9° | 63.9° | 63.9° | 63.9° |
| Head-Tube Angle | 64.3° | 64.3° | 64.3° | 64.3° |
| B-B Height (low BB) | 347mm | 347mm | 347mm | 347mm |
| B-B Height | 354mm | 354mm | 354mm | 354mm |
| B-B Drop (low BB) | 28mm | 28mm | 28mm | 28mm |
| B-B Drop | 21mm | 21mm | 21mm | 21mm |
| Trail (low BB) | 132mm | 132mm | 132mm | 132mm |
| Fork Length (full) | 581mm | 581mm | 581mm | 581mm |
| Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
| Front-Center (low BB) | 777mm | 806mm | 833mm | 862mm |
| Chain-Stay Length | 442mm | 442mm | 442mm | 442mm |
| Wheelbase | 1217mm | 1246mm | 1274mm | 1302mm |
| Seat-Tube Length | 400mm | 420mm | 440mm | 465mm |
| Seat-Tube Angle | 76° | 76° | 76° | 76° |
| Top Tube Length (Horizontal) | 591mm | 619mm | 644mm | 670mm |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
| Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
| Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
| Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
| Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
| Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |















There are no reviews yet.