Used 2023 Lexus LX 600
Original price was: $38,800.00.$38,790.00Current price is: $38,790.00.
In stock
Buy it now
2023 Lexus LX 600
Vehicle Summary
Highlights
-
Mileage: 6,470
-
Ext. Color: Exterior Color Black Onyx
-
Int. Color: Interior Color Black Premium Leather
-
Engine: Gas
-
Transmission: Automatic
-
Drivetrain: Four Wheel Drive
-
MPG: 17/22 City/Hwy MPG19 Combined MPG
-
Horsepower: 409 hp
-
Max Towing Capacity: 8,000 lbs
-
Standard Payload Capacity: 1,565 lbs
-
Seats: 7Based On Default Model Values And Available Option Information. Contact Dealer To Confirm.
-
VIN: JTJMB7CX7P4018685
-
Stock : M018685A
All Features
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
| Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
| Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
| Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
| Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
| Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
































There are no reviews yet.